
Tasty & Quick Minestrone soup! Note: Most broth comes in 4 cup containers so you can do 4 cups broth one cup water if you only have 1 carton of broth
Sautée
Chop carrots, onion and garlic and sautée in olive oil for about 5-7 minutes. Add crushed red pepper, green beans, bay leaf, celery salt, dried thyme and chicken seasoning, and sautée for additional 5 minutes
Boiling
Add 5 cups vegetable broth, kidney beans, fire roasted tomatoes, and 3/4 of a cup of orzo pasta, bring to a boil
Simmer
Simmer for 10-15 minutes, until pasta is ready. Add kale and fresh parsley, give it a good stir and cover then let sit for 5 mins so the kale wilts then serve!
Based on a 100g portion 1
name | amount |
---|---|
Water | |
Energy | 61 kcal |
Protein | 3.48 g |
Total lipid (fat) | 1.12 g |
Carbohydrate, by difference | 9.66 g |
Fiber, total dietary | 1.8 g |
Sugars, total including NLEA | 1.08 g |
Calcium, Ca | 27 mg |
Iron, Fe | 1.08 mg |
Magnesium, Mg | 19 mg |
Phosphorus, P | 49 mg |
Potassium, K | 204 mg |
Sodium, Na | 260 mg |
Zinc, Zn | 0.4 mg |
Copper, Cu | 0.077 mg |
Selenium, Se | 3.9 µg |
Vitamin C, total ascorbic acid | 3 mg |
Thiamin | 0.076 mg |
Riboflavin | 0.051 mg |
Niacin | 1.06 mg |
Vitamin B-6 | 0.057 mg |
Folate, total | 28 µg |
Folic acid | 6 µg |
Folate, food | 22 µg |
Folate, DFE | 32 µg |
Choline, total | 14.3 mg |
Vitamin B-12 | 0.06 µg |
Vitamin B-12, added | 0 µg |
Vitamin A, RAE | 33 µg |
Retinol | 1 µg |
Carotene, beta | 340 µg |
Carotene, alpha | 100 µg |
Cryptoxanthin, beta | 4 µg |
Lycopene | 206 µg |
Lutein + zeaxanthin | 181 µg |
Vitamin E (alpha-tocopherol) | 0.34 mg |
Vitamin E, added | 0 mg |
Vitamin D (D2 + D3) | 0 µg |
Vitamin K (phylloquinone) | 16.4 µg |
Fatty acids, total saturated | 0.241 g |
USDA Fooddata Central Database -- https://fdc.nal.usda.gov/fdc-app.html#/food-details/1103731/nutrients ↩