Creamy Mac and Cheese with a crunchy twist.
Cook Macaroni
Boil water and add elbow macaroni for 8-10 mins (or as directed on package), reserve one cup of noodle water, then strain macaroni.
Make Cheese Sauce
Make a roux with butter and flour. Add diced garlic and cook for 1-2 minute. Add milk 1/2 cup at a time, stir to incorporate. Add 1 cup of noodle water and stir again. When finished, turn off element, and stir in cheddar cheese. Mix in cooked noodles.
Panko & Bake
Sprinkle Panko on top of noodle/cheese mix. Sprinkle Paremsan Cheese on top as well. Bake for 20 minutes @ 400°F, until Panko browns slightly.
Based on a 100g portion 1
name | amount |
---|---|
Water | |
Energy | 222 kcal |
Protein | 8.68 g |
Total lipid (fat) | 10.41 g |
Carbohydrate, by difference | 23.08 g |
Fiber, total dietary | 1.2 g |
Sugars, total including NLEA | 2.43 g |
Calcium, Ca | 171 mg |
Iron, Fe | 1.05 mg |
Magnesium, Mg | 20 mg |
Phosphorus, P | 148 mg |
Potassium, K | 103 mg |
Sodium, Na | 362 mg |
Zinc, Zn | 1.08 mg |
Copper, Cu | 0.074 mg |
Selenium, Se | 20 µg |
Vitamin C, total ascorbic acid | 0 mg |
Thiamin | 0.191 mg |
Riboflavin | 0.207 mg |
Niacin | 1.28 mg |
Vitamin B-6 | 0.11 mg |
Folate, total | 35 µg |
Folic acid | 28 µg |
Folate, food | 7 µg |
Folate, DFE | 54 µg |
Choline, total | 12.2 mg |
Vitamin B-12 | 0.27 µg |
Vitamin B-12, added | 0 µg |
Vitamin A, RAE | 105 µg |
Retinol | 103 µg |
Carotene, beta | 18 µg |
Carotene, alpha | 0 µg |
Cryptoxanthin, beta | 0 µg |
Lycopene | 0 µg |
Lutein + zeaxanthin | 3 µg |
Vitamin E (alpha-tocopherol) | 0.58 mg |
Vitamin E, added | 0 mg |
Vitamin D (D2 + D3) | 0.5 µg |
Vitamin K (phylloquinone) | 3 µg |
Fatty acids, total saturated | 5.289 gatty acids, total saturated 2.15 gatty acids, total saturated 3.881 g |
USDA Fooddata Central Database -- https://fdc.nal.usda.gov/fdc-app.html#/food-details/1102196/nutrients ↩